Melrose vs Brockton
| Melrose | Brockton | |
|---|---|---|
| Population | 29,477 | 104,713 |
| Median Household Income | $133,953 | $80,115 |
| Median Home Value | $822,900 | $437,500 |
| Median Gross Rent | $1,970/mo | $1,641/mo |
| Homeownership Rate | 67.2% | 57.4% |
| Unemployment Rate | 3.7% | 8.6% |
| Bachelor's Degree or Higher | 62.0% | 22.3% |
| Median Age | 43.6 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.