Memphis vs Nashville-Davidson metropolitan government (balance)
| Memphis | Nashville-Davidson metropolitan government (balance) | |
|---|---|---|
| Population | 630,027 | 684,103 |
| Median Household Income | $51,736 | $77,371 |
| Median Home Value | $169,000 | $413,600 |
| Median Gross Rent | $1,181/mo | $1,586/mo |
| Homeownership Rate | 44.9% | 52.4% |
| Unemployment Rate | 8.3% | 4.5% |
| Bachelor's Degree or Higher | 28.0% | 48.0% |
| Median Age | 34.2 | 34.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.