Menasha vs Waukesha
| Menasha | Waukesha | |
|---|---|---|
| Population | 18,125 | 70,945 |
| Median Household Income | $64,698 | $83,837 |
| Median Home Value | $191,800 | $315,500 |
| Median Gross Rent | $903/mo | $1,219/mo |
| Homeownership Rate | 64.3% | 58.8% |
| Unemployment Rate | 3.2% | 2.7% |
| Bachelor's Degree or Higher | 25.8% | 41.7% |
| Median Age | 37.6 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.