Menomonee Falls vs Madison
| Menomonee Falls | Madison | |
|---|---|---|
| Population | 38,610 | 268,516 |
| Median Household Income | $100,238 | $78,050 |
| Median Home Value | $368,000 | $372,900 |
| Median Gross Rent | $1,313/mo | $1,413/mo |
| Homeownership Rate | 74.0% | 46.0% |
| Unemployment Rate | 1.9% | 2.6% |
| Bachelor's Degree or Higher | 48.2% | 59.9% |
| Median Age | 42.4 | 31.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.