Meridian vs Pocatello
| Meridian | Pocatello | |
|---|---|---|
| Population | 119,872 | 56,582 |
| Median Household Income | $100,795 | $60,418 |
| Median Home Value | $531,600 | $271,000 |
| Median Gross Rent | $1,805/mo | $948/mo |
| Homeownership Rate | 74.6% | 64.5% |
| Unemployment Rate | 2.7% | 4.4% |
| Bachelor's Degree or Higher | 44.2% | 32.6% |
| Median Age | 37.5 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.