Middletown vs Waterbury
| Middletown | Waterbury | |
|---|---|---|
| Population | 48,152 | 114,480 |
| Median Household Income | $79,438 | $51,886 |
| Median Home Value | $295,300 | $208,500 |
| Median Gross Rent | $1,446/mo | $1,225/mo |
| Homeownership Rate | 52.9% | 47.2% |
| Unemployment Rate | 4.7% | 9.2% |
| Bachelor's Degree or Higher | 40.2% | 17.3% |
| Median Age | 38.1 | 37.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.