Minnetonka vs Rochester
| Minnetonka | Rochester | |
|---|---|---|
| Population | 53,529 | 120,848 |
| Median Household Income | $119,517 | $89,389 |
| Median Home Value | $475,800 | $310,500 |
| Median Gross Rent | $1,779/mo | $1,399/mo |
| Homeownership Rate | 71.6% | 65.1% |
| Unemployment Rate | 3.0% | 3.7% |
| Bachelor's Degree or Higher | 65.0% | 50.9% |
| Median Age | 42.9 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.