Minot AFB vs Dickinson
| Minot AFB | Dickinson | |
|---|---|---|
| Population | 4,943 | 25,116 |
| Median Household Income | $62,500 | $82,696 |
| Median Home Value | — | $263,700 |
| Median Gross Rent | $1,431/mo | $957/mo |
| Homeownership Rate | 0.4% | 61.0% |
| Unemployment Rate | 2.3% | 3.2% |
| Bachelor's Degree or Higher | 29.9% | 31.9% |
| Median Age | 22.6 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.