Minot vs Mandan
| Minot | Mandan | |
|---|---|---|
| Population | 48,038 | 24,049 |
| Median Household Income | $73,219 | $71,780 |
| Median Home Value | $257,100 | $259,800 |
| Median Gross Rent | $973/mo | $1,083/mo |
| Homeownership Rate | 56.7% | 69.0% |
| Unemployment Rate | 3.1% | 1.5% |
| Bachelor's Degree or Higher | 29.7% | 30.2% |
| Median Age | 33.5 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.