Mission vs Corpus Christi
| Mission | Corpus Christi | |
|---|---|---|
| Population | 85,755 | 317,804 |
| Median Household Income | $60,767 | $67,394 |
| Median Home Value | $175,700 | $210,400 |
| Median Gross Rent | $950/mo | $1,292/mo |
| Homeownership Rate | 71.4% | 57.9% |
| Unemployment Rate | 7.8% | 5.0% |
| Bachelor's Degree or Higher | 29.4% | 24.4% |
| Median Age | 34.9 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.