Missoula vs Bozeman
| Missoula | Bozeman | |
|---|---|---|
| Population | 74,627 | 53,500 |
| Median Household Income | $70,392 | $85,747 |
| Median Home Value | $473,100 | $687,900 |
| Median Gross Rent | $1,189/mo | $1,717/mo |
| Homeownership Rate | 47.0% | 44.7% |
| Unemployment Rate | 3.8% | 3.0% |
| Bachelor's Degree or Higher | 53.0% | 65.1% |
| Median Age | 34.7 | 28.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.