Moapa Valley vs Henderson
| Moapa Valley | Henderson | |
|---|---|---|
| Population | 7,144 | 318,063 |
| Median Household Income | $89,250 | $90,138 |
| Median Home Value | $362,500 | $484,900 |
| Median Gross Rent | $1,135/mo | $1,824/mo |
| Homeownership Rate | 80.6% | 66.1% |
| Unemployment Rate | 4.0% | 6.8% |
| Bachelor's Degree or Higher | 18.0% | 37.4% |
| Median Age | 35.6 | 42.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.