Moncks Corner vs Columbia
| Moncks Corner | Columbia | |
|---|---|---|
| Population | 13,456 | 136,754 |
| Median Household Income | $91,500 | $55,529 |
| Median Home Value | $333,200 | $264,300 |
| Median Gross Rent | $1,307/mo | $1,204/mo |
| Homeownership Rate | 74.5% | 45.5% |
| Unemployment Rate | 3.4% | 6.9% |
| Bachelor's Degree or Higher | 29.7% | 45.9% |
| Median Age | 35.4 | 28.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.