Montana City vs Bozeman
| Montana City | Bozeman | |
|---|---|---|
| Population | 2,716 | 53,500 |
| Median Household Income | $129,755 | $85,747 |
| Median Home Value | $571,200 | $687,900 |
| Median Gross Rent | $2,077/mo | $1,717/mo |
| Homeownership Rate | 97.9% | 44.7% |
| Unemployment Rate | 3.9% | 3.0% |
| Bachelor's Degree or Higher | 44.1% | 65.1% |
| Median Age | 40.3 | 28.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.