Morgantown vs Huntington
| Morgantown | Huntington | |
|---|---|---|
| Population | 30,220 | 46,637 |
| Median Household Income | $44,727 | $45,100 |
| Median Home Value | $259,400 | $127,200 |
| Median Gross Rent | $937/mo | $912/mo |
| Homeownership Rate | 43.7% | 53.3% |
| Unemployment Rate | 6.1% | 6.8% |
| Bachelor's Degree or Higher | 58.5% | 35.3% |
| Median Age | 23.9 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.