Morrisville vs Bennington
| Morrisville | Bennington | |
|---|---|---|
| Population | 2,576 | 8,753 |
| Median Household Income | $68,240 | $54,257 |
| Median Home Value | $276,300 | $191,700 |
| Median Gross Rent | $1,289/mo | $1,115/mo |
| Homeownership Rate | 52.5% | 54.7% |
| Unemployment Rate | 2.8% | 5.3% |
| Bachelor's Degree or Higher | 32.8% | 34.5% |
| Median Age | 45.3 | 44.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.