Mount Vernon vs New York
| Mount Vernon | New York | |
|---|---|---|
| Population | 72,817 | 8,622,467 |
| Median Household Income | $78,779 | $80,483 |
| Median Home Value | $484,000 | $777,600 |
| Median Gross Rent | $1,629/mo | $1,821/mo |
| Homeownership Rate | 42.9% | 32.8% |
| Unemployment Rate | 9.2% | 8.0% |
| Bachelor's Degree or Higher | 35.9% | 41.6% |
| Median Age | 40.7 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.