Mountain Home AFB vs Pocatello
| Mountain Home AFB | Pocatello | |
|---|---|---|
| Population | 3,184 | 56,582 |
| Median Household Income | $74,196 | $60,418 |
| Median Home Value | — | $271,000 |
| Median Gross Rent | $1,903/mo | $948/mo |
| Homeownership Rate | 0.2% | 64.5% |
| Unemployment Rate | 1.4% | 4.4% |
| Bachelor's Degree or Higher | 35.3% | 32.6% |
| Median Age | 22.9 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.