Munster vs Carmel
| Munster | Carmel | |
|---|---|---|
| Population | 23,731 | 99,453 |
| Median Household Income | $110,187 | $141,505 |
| Median Home Value | $334,300 | $486,800 |
| Median Gross Rent | $1,507/mo | $1,712/mo |
| Homeownership Rate | 87.0% | 74.3% |
| Unemployment Rate | 5.5% | 2.7% |
| Bachelor's Degree or Higher | 49.9% | 74.4% |
| Median Age | 45.0 | 40.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.