Nampa vs Idaho Falls
| Nampa | Idaho Falls | |
|---|---|---|
| Population | 102,598 | 65,685 |
| Median Household Income | $74,279 | $73,110 |
| Median Home Value | $370,800 | $335,500 |
| Median Gross Rent | $1,420/mo | $1,075/mo |
| Homeownership Rate | 70.2% | 64.2% |
| Unemployment Rate | 3.1% | 4.2% |
| Bachelor's Degree or Higher | 23.4% | 31.7% |
| Median Age | 33.9 | 33.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.