Nampa vs Twin Falls
| Nampa | Twin Falls | |
|---|---|---|
| Population | 102,598 | 52,315 |
| Median Household Income | $74,279 | $61,205 |
| Median Home Value | $370,800 | $321,300 |
| Median Gross Rent | $1,420/mo | $1,082/mo |
| Homeownership Rate | 70.2% | 64.1% |
| Unemployment Rate | 3.1% | 3.0% |
| Bachelor's Degree or Higher | 23.4% | 24.5% |
| Median Age | 33.9 | 35.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.