Nanakuli vs Pearl City
| Nanakuli | Pearl City | |
|---|---|---|
| Population | 12,370 | 46,812 |
| Median Household Income | $86,597 | $118,112 |
| Median Home Value | $488,600 | $901,500 |
| Median Gross Rent | $1,690/mo | $2,316/mo |
| Homeownership Rate | 67.4% | 71.5% |
| Unemployment Rate | 11.1% | 2.6% |
| Bachelor's Degree or Higher | 10.8% | 39.0% |
| Median Age | 36.7 | 45.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.