Nanakuli vs Urban Honolulu
| Nanakuli | Urban Honolulu | |
|---|---|---|
| Population | 12,370 | 348,547 |
| Median Household Income | $86,597 | $86,504 |
| Median Home Value | $488,600 | $843,400 |
| Median Gross Rent | $1,690/mo | $1,823/mo |
| Homeownership Rate | 67.4% | 48.9% |
| Unemployment Rate | 11.1% | 4.6% |
| Bachelor's Degree or Higher | 10.8% | 41.5% |
| Median Age | 36.7 | 43.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.