Narragansett Pier vs Central Falls
| Narragansett Pier | Central Falls | |
|---|---|---|
| Population | 2,805 | 22,359 |
| Median Household Income | $82,192 | $49,285 |
| Median Home Value | $851,300 | $352,100 |
| Median Gross Rent | $1,649/mo | $1,200/mo |
| Homeownership Rate | 62.5% | 25.6% |
| Unemployment Rate | 7.5% | 7.9% |
| Bachelor's Degree or Higher | 58.7% | 10.8% |
| Median Age | 57.1 | 32.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.