Nashua vs Derry
| Nashua | Derry | |
|---|---|---|
| Population | 90,943 | 23,027 |
| Median Household Income | $96,326 | $91,673 |
| Median Home Value | $403,900 | $391,200 |
| Median Gross Rent | $1,737/mo | $1,549/mo |
| Homeownership Rate | 55.8% | 59.1% |
| Unemployment Rate | 4.2% | 3.2% |
| Bachelor's Degree or Higher | 41.2% | 36.7% |
| Median Age | 40.0 | 41.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.