Nashville-Davidson metropolitan government (balance) vs Chattanooga
| Nashville-Davidson metropolitan government (balance) | Chattanooga | |
|---|---|---|
| Population | 684,103 | 181,288 |
| Median Household Income | $77,371 | $64,523 |
| Median Home Value | $413,600 | $283,200 |
| Median Gross Rent | $1,586/mo | $1,256/mo |
| Homeownership Rate | 52.4% | 52.4% |
| Unemployment Rate | 4.5% | 5.4% |
| Bachelor's Degree or Higher | 48.0% | 36.0% |
| Median Age | 34.5 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.