Neenah vs Eau Claire
| Neenah | Eau Claire | |
|---|---|---|
| Population | 27,309 | 69,098 |
| Median Household Income | $75,374 | $67,395 |
| Median Home Value | $210,700 | $247,600 |
| Median Gross Rent | $1,006/mo | $1,045/mo |
| Homeownership Rate | 66.2% | 54.4% |
| Unemployment Rate | 2.2% | 3.4% |
| Bachelor's Degree or Higher | 35.8% | 36.7% |
| Median Age | 38.0 | 32.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.