New Albany vs Bloomington
| New Albany | Bloomington | |
|---|---|---|
| Population | 37,598 | 79,006 |
| Median Household Income | $54,710 | $50,465 |
| Median Home Value | $180,500 | $321,400 |
| Median Gross Rent | $1,026/mo | $1,200/mo |
| Homeownership Rate | 55.4% | 34.7% |
| Unemployment Rate | 5.9% | 6.6% |
| Bachelor's Degree or Higher | 23.7% | 58.8% |
| Median Age | 38.2 | 25.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.