New Brunswick vs Toms River
| New Brunswick | Toms River | |
|---|---|---|
| Population | 55,718 | 92,827 |
| Median Household Income | $65,810 | $100,137 |
| Median Home Value | $353,800 | $403,600 |
| Median Gross Rent | $1,814/mo | $1,731/mo |
| Homeownership Rate | 21.4% | 81.9% |
| Unemployment Rate | 8.1% | 4.3% |
| Bachelor's Degree or Higher | 23.4% | 36.4% |
| Median Age | 24.8 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.