New London vs Danbury
| New London | Danbury | |
|---|---|---|
| Population | 27,596 | 86,456 |
| Median Household Income | $59,098 | $83,393 |
| Median Home Value | $253,300 | $411,200 |
| Median Gross Rent | $1,340/mo | $1,846/mo |
| Homeownership Rate | 36.1% | 53.8% |
| Unemployment Rate | 6.0% | 6.5% |
| Bachelor's Degree or Higher | 28.5% | 34.0% |
| Median Age | 34.7 | 40.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.