New London vs Waterbury
| New London | Waterbury | |
|---|---|---|
| Population | 27,596 | 114,480 |
| Median Household Income | $59,098 | $51,886 |
| Median Home Value | $253,300 | $208,500 |
| Median Gross Rent | $1,340/mo | $1,225/mo |
| Homeownership Rate | 36.1% | 47.2% |
| Unemployment Rate | 6.0% | 9.2% |
| Bachelor's Degree or Higher | 28.5% | 17.3% |
| Median Age | 34.7 | 37.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.