New Rockford vs Fargo
| New Rockford | Fargo | |
|---|---|---|
| Population | 1,421 | 127,319 |
| Median Household Income | $43,600 | $66,998 |
| Median Home Value | $101,300 | $281,900 |
| Median Gross Rent | $587/mo | $946/mo |
| Homeownership Rate | 64.3% | 43.7% |
| Unemployment Rate | 3.7% | 3.8% |
| Bachelor's Degree or Higher | 29.1% | 42.9% |
| Median Age | 46.1 | 31.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.