New Rockford vs Mandan
| New Rockford | Mandan | |
|---|---|---|
| Population | 1,421 | 24,049 |
| Median Household Income | $43,600 | $71,780 |
| Median Home Value | $101,300 | $259,800 |
| Median Gross Rent | $587/mo | $1,083/mo |
| Homeownership Rate | 64.3% | 69.0% |
| Unemployment Rate | 3.7% | 1.5% |
| Bachelor's Degree or Higher | 29.1% | 30.2% |
| Median Age | 46.1 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.