New Rockford vs West Fargo
| New Rockford | West Fargo | |
|---|---|---|
| Population | 1,421 | 38,653 |
| Median Household Income | $43,600 | $90,665 |
| Median Home Value | $101,300 | $321,900 |
| Median Gross Rent | $587/mo | $1,111/mo |
| Homeownership Rate | 64.3% | 64.4% |
| Unemployment Rate | 3.7% | 1.1% |
| Bachelor's Degree or Higher | 29.1% | 42.1% |
| Median Age | 46.1 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.