Niagara Falls vs Albany
| Niagara Falls | Albany | |
|---|---|---|
| Population | 48,502 | 99,692 |
| Median Household Income | $49,101 | $61,986 |
| Median Home Value | $115,300 | $234,700 |
| Median Gross Rent | $823/mo | $1,216/mo |
| Homeownership Rate | 58.5% | 38.2% |
| Unemployment Rate | 9.6% | 7.8% |
| Bachelor's Degree or Higher | 22.7% | 45.3% |
| Median Age | 40.8 | 32.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.