Nitro vs Parkersburg
| Nitro | Parkersburg | |
|---|---|---|
| Population | 6,540 | 29,685 |
| Median Household Income | $53,848 | $49,025 |
| Median Home Value | $128,900 | $121,600 |
| Median Gross Rent | $949/mo | $785/mo |
| Homeownership Rate | 74.5% | 65.0% |
| Unemployment Rate | 5.4% | 7.9% |
| Bachelor's Degree or Higher | 17.2% | 21.0% |
| Median Age | 44.5 | 42.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.