Nogales vs Scottsdale
| Nogales | Scottsdale | |
|---|---|---|
| Population | 19,761 | 240,537 |
| Median Household Income | $43,214 | $110,886 |
| Median Home Value | $186,300 | $789,800 |
| Median Gross Rent | $737/mo | $2,013/mo |
| Homeownership Rate | 49.4% | 67.0% |
| Unemployment Rate | 15.7% | 3.6% |
| Bachelor's Degree or Higher | 17.6% | 61.9% |
| Median Age | 36.4 | 49.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.