North Charleston vs Greenville
| North Charleston | Greenville | |
|---|---|---|
| Population | 115,755 | 70,838 |
| Median Household Income | $62,956 | $71,472 |
| Median Home Value | $302,200 | $487,500 |
| Median Gross Rent | $1,430/mo | $1,312/mo |
| Homeownership Rate | 49.8% | 41.1% |
| Unemployment Rate | 4.1% | 4.4% |
| Bachelor's Degree or Higher | 28.6% | 55.5% |
| Median Age | 34.6 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.