North Liberty vs Sioux City
| North Liberty | Sioux City | |
|---|---|---|
| Population | 20,393 | 85,469 |
| Median Household Income | $102,102 | $68,906 |
| Median Home Value | $303,800 | $173,600 |
| Median Gross Rent | $1,246/mo | $976/mo |
| Homeownership Rate | 66.9% | 65.3% |
| Unemployment Rate | 3.3% | 4.5% |
| Bachelor's Degree or Higher | 54.5% | 22.9% |
| Median Age | 31.7 | 34.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.