North Port vs St. Petersburg
| North Port | St. Petersburg | |
|---|---|---|
| Population | 76,975 | 259,343 |
| Median Household Income | $84,049 | $75,192 |
| Median Home Value | $362,500 | $371,100 |
| Median Gross Rent | $1,894/mo | $1,663/mo |
| Homeownership Rate | 80.9% | 62.8% |
| Unemployment Rate | 4.9% | 4.7% |
| Bachelor's Degree or Higher | 29.9% | 42.6% |
| Median Age | 49.3 | 43.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.