North Tonawanda vs Syracuse
| North Tonawanda | Syracuse | |
|---|---|---|
| Population | 30,479 | 146,134 |
| Median Household Income | $66,961 | $47,819 |
| Median Home Value | $197,200 | $138,400 |
| Median Gross Rent | $934/mo | $1,039/mo |
| Homeownership Rate | 70.1% | 41.6% |
| Unemployment Rate | 5.8% | 7.7% |
| Bachelor's Degree or Higher | 27.1% | 31.2% |
| Median Age | 43.1 | 31.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.