Norwalk vs New Haven
| Norwalk | New Haven | |
|---|---|---|
| Population | 91,050 | 135,736 |
| Median Household Income | $107,616 | $56,851 |
| Median Home Value | $558,000 | $287,100 |
| Median Gross Rent | $2,073/mo | $1,488/mo |
| Homeownership Rate | 55.6% | 28.4% |
| Unemployment Rate | 5.2% | 8.4% |
| Bachelor's Degree or Higher | 44.8% | 38.9% |
| Median Age | 40.6 | 31.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.