Norwalk vs Davenport
| Norwalk | Davenport | |
|---|---|---|
| Population | 13,057 | 101,448 |
| Median Household Income | $102,722 | $66,200 |
| Median Home Value | $303,100 | $166,400 |
| Median Gross Rent | $838/mo | $978/mo |
| Homeownership Rate | 82.5% | 62.9% |
| Unemployment Rate | 3.4% | 4.5% |
| Bachelor's Degree or Higher | 38.8% | 29.9% |
| Median Age | 37.8 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.