Norwood vs Cambridge
| Norwood | Cambridge | |
|---|---|---|
| Population | 31,343 | 117,962 |
| Median Household Income | $107,030 | $130,748 |
| Median Home Value | $651,700 | $1,092,100 |
| Median Gross Rent | $2,116/mo | $2,787/mo |
| Homeownership Rate | 54.0% | 33.5% |
| Unemployment Rate | 3.6% | 3.4% |
| Bachelor's Degree or Higher | 55.4% | 80.8% |
| Median Age | 39.0 | 30.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.