Norwood vs Lowell
| Norwood | Lowell | |
|---|---|---|
| Population | 31,343 | 114,737 |
| Median Household Income | $107,030 | $78,658 |
| Median Home Value | $651,700 | $429,200 |
| Median Gross Rent | $2,116/mo | $1,625/mo |
| Homeownership Rate | 54.0% | 43.2% |
| Unemployment Rate | 3.6% | 5.7% |
| Bachelor's Degree or Higher | 55.4% | 30.0% |
| Median Age | 39.0 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.