Novi vs Dearborn
| Novi | Dearborn | |
|---|---|---|
| Population | 65,870 | 108,414 |
| Median Household Income | $110,723 | $65,324 |
| Median Home Value | $421,900 | $218,800 |
| Median Gross Rent | $1,747/mo | $1,327/mo |
| Homeownership Rate | 66.3% | 68.4% |
| Unemployment Rate | 4.3% | 6.6% |
| Bachelor's Degree or Higher | 64.1% | 34.6% |
| Median Age | 40.0 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.