Oakdale vs Brooklyn Park
| Oakdale | Brooklyn Park | |
|---|---|---|
| Population | 28,029 | 84,951 |
| Median Household Income | $93,772 | $89,891 |
| Median Home Value | $318,100 | $336,200 |
| Median Gross Rent | $1,481/mo | $1,325/mo |
| Homeownership Rate | 77.5% | 70.3% |
| Unemployment Rate | 3.2% | 4.0% |
| Bachelor's Degree or Higher | 35.6% | 32.7% |
| Median Age | 39.7 | 35.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.