Oakville vs Norwalk
| Oakville | Norwalk | |
|---|---|---|
| Population | 9,387 | 91,050 |
| Median Household Income | $95,515 | $107,616 |
| Median Home Value | $280,500 | $558,000 |
| Median Gross Rent | $1,414/mo | $2,073/mo |
| Homeownership Rate | 75.4% | 55.6% |
| Unemployment Rate | 2.2% | 5.2% |
| Bachelor's Degree or Higher | 30.8% | 44.8% |
| Median Age | 46.0 | 40.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.