Oceanside vs San Jose
| Oceanside | San Jose | |
|---|---|---|
| Population | 173,722 | 1,001,176 |
| Median Household Income | $97,737 | $146,427 |
| Median Home Value | $770,300 | $1,233,200 |
| Median Gross Rent | $2,303/mo | $2,669/mo |
| Homeownership Rate | 58.3% | 55.8% |
| Unemployment Rate | 5.1% | 5.1% |
| Bachelor's Degree or Higher | 36.2% | 47.3% |
| Median Age | 38.9 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.