Oregon City vs Gresham
| Oregon City | Gresham | |
|---|---|---|
| Population | 37,418 | 113,525 |
| Median Household Income | $97,829 | $77,795 |
| Median Home Value | $555,800 | $458,700 |
| Median Gross Rent | $1,708/mo | $1,586/mo |
| Homeownership Rate | 65.3% | 55.8% |
| Unemployment Rate | 4.4% | 5.6% |
| Bachelor's Degree or Higher | 33.4% | 23.3% |
| Median Age | 37.5 | 37.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.